HARGA DAN SPESIFIKASI SMARTFREN ANDRO TAB 7.0 SmartFren Andro Tab adalah sebuah tablet yang berbasis Android 4.0 Ice Cream Sandwich yang berbasis CDMA dengan kata lain PC tablet ini sudah bisa untuk menelpon atau SMS bahkan untuk berinternetan dengan jaringan berbasis CDMA. SmartFren Andro Tab memiliki layar sentuh berukuran 7 inci dan ditenagai dengan prosessor 1GHz dan RAM sebesar 1GB. SmartFren Andro Tab dilengkapi juga dengan dual kamera 2 megapiksel, memori internal 4GB, Wi-Fi, Bluetooth, GPS, dan baterai berkapasitas 3000mAh.
SPESIFIKASI SMARTFREN ANDRO TAB
General | Network | CDMA 2000 1x EVDO Rev A 800Mhz |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU 1GHz Cortex-A8 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 199.5 x 126 x 10 |
Weight (g) | ||
Display | Type | TFT touchscreen |
Size | 7 inch, 1024 x 600 pixels | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | Internal Memory 4GB, RAM 1GB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 3000mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Null | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | No | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, 2 MP |
HARGA TERBARU SMARTFREN ANDRO TAB 7.0 Rp. 1.488.000

Judul: HARGA DAN SPESIFIKASI SMARTFREN ANDRO TAB
Rating: 100% out of 100% based on 100000 ratings. 100000 user reviews.
Ditulis Oleh Portal Media News Terkini
Terima Kasih Atas Kunjungan Anda...
Rating: 100% out of 100% based on 100000 ratings. 100000 user reviews.
Ditulis Oleh Portal Media News Terkini
Terima Kasih Atas Kunjungan Anda...